![]() |
![]() |
Meridians are the lines along which acupuncture points run along the body. Each meridian is linked with an organ or process after which it is named. Many of these points are vulnerable to attack, and knowledge of the meridian can help in locating these points and help identify when they are most vulnerable.
|
Main Meridian Characteristics
|
||
|
Meridians |
||
| Element | Wood |
| Nature | Yang |
| Hours of Activity | 11:00 pm - 1:00 am |
| Complementary Meridian | Liver |
| Number of Points | 44 |
| Direction & Location | Head to foot on the front of the torso & side of leg |
| Controlling Cycle | Metal cuts Wood |
| Creation Cycle | Water nourishes Wood |
|
|
|
| Back to Top | |
| Element | Wood |
| Nature | Yin |
| Hours of Activity | 1:00 am - 3:00 am |
| Complementary Meridian | Gall Bladder |
| Number of Points | 14 |
| Direction & Location | Foot to chest on the inside of the leg & front of the torso |
| Controlling Cycle | Metal cuts Wood |
| Creation Cycle | Water nourishes Wood |
|
|
|
| Back to Top | |
| Element | Metal |
| Nature | Yin |
| Hours of Activity | 3:00 am - 5:00 am |
| Complementary Meridian | Large Intestine |
| Number of Points | 11 |
| Direction & Location | Chest to thumb on front of arm |
| Controlling Cycle | Fire melts Metal |
| Creation Cycle | Earth creates Metal |
|
|
|
| Back to Top | |
|
Large Intestine (Colon) |
|
| Element | Metal |
| Nature | Yang |
| Hours of Activity | 5:00 am - 7:00 am |
| Complementary Meridian | Lung |
| Number of Points | 20 |
| Direction & Location | From the index finger to the head on the outside of the arm |
| Controlling Cycle | Fire melts Metal |
| Creation Cycle | Earth creates Metal |
|
|
|
| Back to Top | |
| Element | Earth |
| Nature | Yang |
| Hours of Activity | 7:00 am - 9:00 am |
| Complementary Meridian | Spleen |
| Number of Points | 45 |
| Direction & Location | Head to second toe on front of torso & leg |
| Controlling Cycle | Wood covers Earth |
| Creation Cycle | Fire nourishes Earth |
|
|
|
| Back to Top | |
| Element | Earth |
| Nature | Yin |
| Hours of Activity | 9:00 am - 11:00 |
| Complementary Meridian | Stomach |
| Number of Points | 21 |
| Direction & Location | Foot to chest on front of torso & inside of leg |
| Controlling Cycle | Wood covers Earth |
| Creation Cycle | Fire nourishes Earth |
|
|
|
| Back to Top | |
| Element | Fire |
| Nature | Yin |
| Hours of Activity | 11:00 am - 1:00 pm |
| Complementary Meridian | Small Intestine |
| Number of Points | 9 |
| Direction & Location | Armpit to little finger on inside of arm |
| Controlling Cycle | Water extinguishes Fire |
| Creation Cycle | Wood nourishes Fire |
|
|
|
| Back to Top | |
| Element | Fire |
| Nature | Yang |
| Hours of Activity | 1:00 pm - 3:00 pm |
| Complementary Meridian | Heart |
| Number of Points | 19 |
| Direction & Location | Little finger to head on back of arm |
| Controlling Cycle | Water extinguishes Fire |
| Creation Cycle | Wood nourishes Fire |
|
|
|
| Back to Top | |
| Element | Water |
| Nature | Yang |
| Hours of Activity | 3:00 pm - 5:00 pm |
| Complementary Meridian | Kidney |
| Number of Points | 67 |
| Direction & Location | Head to foot down the back |
| Controlling Cycle | Earth dams Water |
| Creation Cycle | Metal creates Water |
|
|
|
| Back to Top | |
| Element | Water |
| Nature | Yin |
| Hours of Activity | 5:00 pm - 7:00 pm |
| Complementary Meridian | Bladder |
| Number of Points | 27 |
| Direction & Location | Foot to chest in front of torso & back of leg |
| Controlling Cycle | Earth dams Water |
| Creation Cycle | Metal creates Water |
|
|
|
| Back to Top | |
| Element | Fire |
| Nature | Yin |
| Hours of Activity | 7:00 pm - 9:00 pm |
| Complementary Meridian | Triple Heater |
| Number of Points | 9 |
| Direction & Location | Chest to middle finger on inside of arm |
| Controlling Cycle | Water extinguishes Fire |
| Creation Cycle | Wood nourishes Fire |
|
|
|
| Back to Top | |
| Element | Fire |
| Nature | Yang |
| Hours of Activity | 9:00 pm - 11:00 pm |
| Complementary Meridian | Pericardium |
| Number of Points | 23 |
| Direction & Location | Ring finger to head on back of arm |
| Controlling Cycle | Water extinguishes Fire |
| Creation Cycle | Wood nourishes Fire |
|
|
|
| Back to Top | |
| Element | None |
| Nature | Yin |
| Hours of Activity | N/A |
| Complementary Meridian | Governor Vessel |
| Number of Points | 24 |
| Direction & Location | From behind the genitalia to the lower gum up the front centerline of the body |
| Controlling Cycle | N/A |
| Creation Cycle | N/A |
|
|
|
| Back to Top | |
| Element | None |
| Nature | Yang |
| Hours of Activity | N/A |
| Complementary Meridian | Conception Vessel |
| Number of Points | 28 |
| Direction & Location | From the tailbone to the upper gum up the back centerline of the body |
| Controlling Cycle | N/A |
| Creation Cycle | N/A |
|
|
|
| Back to Top | |




